The expired auctions at Whois.ai for February 2023 were led by Relevance.ai. It was the only 5 figure auction for the month.
Interestingly relevance.ai previously sold for $4,010 back in June of 2021. A couple other sales on the list sold previously.
Motor.ai sold for $3,800 at Sedo back in 2017. It closed at $2,501 this time around. Moto.ai sold for $3,800 at Sedo on the same day back in 2017. This time around the auction closed at $1,600.
In total there were 33 auction closes of $1,000 or more.
relevance.ai | 10,025 USD | 2023-02-06 | Whois.ai |
logodesign.ai | 7,787 USD | 2023-02-06 | Whois.ai |
fiction.ai | 7,461 USD | 2023-02-07 | Whois.ai |
style.ai | 6,005 USD | 2023-02-06 | Whois.ai |
chroma.ai | 4,249 USD | 2023-02-06 | Whois.ai |
humming.ai | 4,000 USD | 2023-02-06 | Whois.ai |
resolution.ai | 3,850 USD | 2023-02-07 | Whois.ai |
scoop.ai | 3,752 USD | 2023-02-07 | Whois.ai |
ideal.ai | 3,691 USD | 2023-02-06 | Whois.ai |
secret.ai | 3,525 USD | 2023-02-06 | Whois.ai |
switch.ai | 3,338 USD | 2023-02-06 | Whois.ai |
bv.ai | 3,325 USD | 2023-02-06 | Whois.ai |
bunny.ai | 2,800 USD | 2023-02-06 | Whois.ai |
motor.ai | 2,501 USD | 2023-02-06 | Whois.ai |
pendulum.ai | 2,025 USD | 2023-02-06 | Whois.ai |
doorway.ai | 2,004 USD | 2023-02-06 | Whois.ai |
psychologist.ai | 2,002 USD | 2023-02-07 | Whois.ai |
cab.ai | 1,698 USD | 2023-02-06 | Whois.ai |
athlete.ai | 1,601 USD | 2023-02-06 | Whois.ai |
moto.ai | 1,600 USD | 2023-02-06 | Whois.ai |
recovery.ai | 1,500 USD | 2023-02-06 | Whois.ai |
shogun.ai | 1,500 USD | 2023-02-06 | Whois.ai |
soulmate.ai | 1,425 USD | 2023-02-06 | Whois.ai |
magnus.ai | 1,201 USD | 2023-02-06 | Whois.ai |
synthesia.ai | 1,125 USD | 2023-02-06 | Whois.ai |
twins.ai | 1,121 USD | 2023-02-07 | Whois.ai |
legible.ai | 1,027 USD | 2023-02-06 | Whois.ai |
soulmates.ai | 1,026 USD | 2023-02-06 | Whois.ai |
featured.ai | 1,024 USD | 2023-02-07 | Whois.ai |
openchat.ai | 1,020 USD | 2023-02-06 | Whois.ai |
igor.ai | 1,004 USD | 2023-02-06 | Whois.ai |
lowcarbon.ai | 1,004 USD | 2023-02-06 | Whois.ai |
kaboom.ai | 1,002 USD | 2023-02-06 | Whois.ai |
All sales data courtesy of Namebio
Note: There are many sales that are unreported each month. We cannot comment on the unknown, so we deal with what’s reported to and by reliable sources.