.eth Domain Sale Stats 4th August 2022 | Highest Sale 18.9 ETH ($31,983)

Name Sale Price ETH/WETH Venue Numbers? Hyphens? Characters $ Equivalent on day of sale Reg Fee (without Gas)
٩٢٢.eth 1,800.00 USDC OpenSea No No 3 $1,800 $640
rose.eth 18.9 ETH OpenSea No No 4 $31,983 $160
976.eth 14.8 WETH OpenSea Yes No 3 $25,071 $640
80000.eth 8 ETH OpenSea Yes No 5 $13,552 $5
.eth 6 ETH X2Y2 No No 6 $10,113 $5
30000.eth 5 ETH OpenSea Yes No 5 $8,470 $5
6110.eth 1.1 ETH OpenSea Yes No 4 $1,863 $5
6833.eth 1.1 WETH OpenSea Yes No 4 $1,779 $160
each.eth 1 WETH OpenSea No No 4 $1,694 $160
come-play-free-billiardsat-playpool.eth 0 DAI OpenSea No Yes 39 $0 $5

 

Domain NewsNews

A lot of solid keywords in .app dropping lately

2022-8-4 2:34:27

Domain NewsNews

Swetha sells four .xyz domain names led by Singular.xyz at $24,500

2022-8-8 1:37:42

0 comment A文章作者 M管理员
    No Comments Yet. Be the first to share what you think!
Profile
Check-in
Message Message
Search