.eth Domain Sale Stats 16th July 2022

Ethereum is a digital token, regarded as “Bitcoin 2.0 version, using a different blockchain technology from Bitcoin” Ethereum, an open source blockchain platform for the public with smart contract achievements, is supported by thousands of people around the world. A resonant network of tens of thousands of computers.

Name Sale Price ETH/WETH Venue Numbers? Hyphens? Characters $ Equivalent on day of sale Reg Fee (without Gas)
hermes.eth 50.0 WETH OpenSea No No 6 $57,800 $5
561.eth 23.5 ETH OpenSea Yes No 3 $27,154 $640
4888.eth 16.5 ETH OpenSea Yes No 4 $19,074 $160
buyer.eth 6.0 ETH OpenSea No No 5 $6,936 $5
motivation.eth 4.3 WETH OpenSea No No 10 $4,913 $5
rcb.eth 4.3 WETH OpenSea No No 3 $4,913 $640
tag.eth 4.0 WETH OpenSea No No 3 $4,624 $640
maddox.eth 3.0 WETH OpenSea No No 6 $3,468 $5
7878.eth 2.8 WETH OpenSea Yes No 4 $3,179 $160
superfoods.eth 2.5 WETH OpenSea No No 10 $2,890 $5
turnip.eth 2.5 ETH OpenSea No No 6 $2,890 $5
7864.eth 1.8 ETH OpenSea Yes No 4 $2,081 $160
1363.eth 1.5 ETH OpenSea Yes No 4 $1,734 $160
jut.eth 1.5 ETH OpenSea No No 3 $1,734 $640
9157.eth 1.5 WETH LooksRare Yes No 4 $1,722 $160
8051.eth 1.5 ETH OpenSea Yes No 4 $1,688 $160
6448.eth 1.4 ETH OpenSea Yes No 4 $1,607 $160
microspace.eth 1.0 ETH OpenSea No No 10 $1,156 $5
azir.eth 1.0 ETH OpenSea No No 4 $1,156 $160
empower.eth 1.0 WETH OpenSea No No 7 $1,156 $5
Domain NewsNews

Domain Sale Stats 16th July 2022

2022-7-18 2:10:16

Industry NewsNews

GoDaddy improves expired domain pullbacks, expands API access

2022-7-19 3:01:58

0 comment A文章作者 M管理员
    No Comments Yet. Be the first to share what you think!
Profile
Check-in
Message Message
Search